Daftar harga elektronik 2012 kali ini memberikan Daftar Harga Mobil Baru | Bekas Pertengahan Tahun 2012, yang kami rangkum dari berbagai sumber terpercaya seperti dari toko elektronik dan disajikan kembali untuk anda yang sedang mencari daftar harga elektronik 2012.
Berikut ini adalah Daftar Harga Mobil Baru | Bekas Pertengahan Tahun 2012 dari produk Audi, BMW, Mercedes, Mitsubishi dll dengan harga mulai dari 60 juta sampai 1 M dengan merk dan fitur yang bagus tentunya. Adapun untuk type dan spesifikasinya sebagai berikut:
Daftar Harga Mobil Baru | Bekas Pertengahan Tahun 2012:
Harga On The Road, kecuali tanda (*)Off The Road
Diff = harga bulan ini - harga bulan lalu
(Kenaikan harga, - penurunan harga, dalam Juta rupiah)
Rating 4.5
Berikut ini adalah Daftar Harga Mobil Baru | Bekas Pertengahan Tahun 2012 dari produk Audi, BMW, Mercedes, Mitsubishi dll dengan harga mulai dari 60 juta sampai 1 M dengan merk dan fitur yang bagus tentunya. Adapun untuk type dan spesifikasinya sebagai berikut:
Daftar Harga Mobil Baru | Bekas Pertengahan Tahun 2012:
Type Mobil
|
Tahun
|
Harga (Rp jt)
|
Diff
(Rp jt) |
Audi A3 1.6 | 2004 | 150.0 | -25.0 |
Audi A3 1.8 | 2002 | 120.0 | -5.0 |
Audi A3 1.8 | 2003 | 125.0 | -5.0 |
Audi A3 2.0 FSI | 2004 | 150.0 | -10.0 |
Audi A3 2.0 FSI | 2005 | 180.0 | -10.0 |
Audi A3 2.0 FSI | 2006 | 210.0 | -10.0 |
Audi A4 1.8 TFSI | 2010 | 360.0 | -40.0 |
Audi A4 2.0 FSI Turbo | 2005 | 195.0 | -5.0 |
Audi A4 2.0 FSI Turbo | 2006 | 250.0 | -5.0 |
Audi A4 2.0 FSI Turbo | 2007 | 290.0 | -5.0 |
Audi A4 New 2.0 FSI | 2004 | 160.0 | -10.0 |
Audi A4 New 2.0 FSI | 2005 | 180.0 | -10.0 |
Audi A4 New 2.0 FSI | 2006 | 190.0 | -10.0 |
BMW 116i A/T | 2006 | 200.0 | -15.0 |
BMW 116i A/T | 2007 | 230.0 | -15.0 |
BMW 116i A/T | 2007 | 250.0 | -15.0 |
BMW 318i E36 M43 A/T | 1997 | 65.0 | -10.0 |
BMW 318i E36 M43 A/T | 1998 | 70.0 | -10.0 |
BMW 318i E36 M43 A/T | 1999 | 75.0 | -10.0 |
BMW 318i E36 M43 M/T | 1997 | 65.0 | -10.0 |
BMW 318i E36 M43 M/T | 1998 | 70.0 | -10.0 |
BMW 318i E36 M43 M/T | 1999 | 75.0 | -10.0 |
BMW 318i E46 M43 | 1999 | 100.0 | -10.0 |
BMW 318i E46 M43 | 2000 | 110.0 | -10.0 |
BMW 318i E46 M43 | 2001 | 115.0 | -10.0 |
BMW 318i E46 M43 | 2002 | 120.0 | -10.0 |
BMW 320i E90 Steptronic | 2005 | 255.0 | -20.0 |
BMW 320i E90 Steptronic | 2006 | 280.0 | -20.0 |
BMW 320i E90 Steptronic | 2007 | 320.0 | -10.0 |
BMW 320i E90 Steptronic | 2008 | 340.0 | -10.0 |
BMW 320i E90 Steptronic | 2009 | 360.0 | -15.0 |
BMW 320i E90 Steptronic | 2010 | 435.0 | -15.0 |
BMW 320i E90 Steptronic | 2011 | 495.0 | -30.0 |
BMW 520i E39 Tiptronic | 2001 | 110.0 | -10.0 |
BMW 520i E39 Tiptronic | 2002 | 120.0 | -10.0 |
BMW 520i E39 Tiptronic | 2003 | 130.0 | -10.0 |
BMW 520i E39 Tiptronic Facelift | 2003 | 150.0 | -10.0 |
BMW 520i E39 Tiptronic Facelift | 2004 | 170.0 | -10.0 |
BMW 520i E60 Tiptronic | 2004 | 290.0 | -10.0 |
BMW 520i E60 Tiptronic | 2005 | 310.0 | -10.0 |
BMW 520i E60 Tiptronic | 2006 | 330.0 | -10.0 |
BMW 735i | 1996 | 85.0 | -2.0 |
BMW 735i L | 1997 | 110.0 | -10.0 |
BMW 735i L | 1998 | 120.0 | -10.0 |
BMW X3 2.5i A/T | 2004 | 290.0 | -5.0 |
BMW X3 2.5i A/T | 2005 | 325.0 | -5.0 |
BMW X3 2.5i A/T | 2006 | 345.0 | -5.0 |
BMW X3 2.5i A/T | 2007 | 365.0 | -5.0 |
BMW X5 3.0i | 2001 | 300.0 | -10.0 |
BMW X5 3.0i | 2002 | 315.0 | -15.0 |
BMW X5 3.0i | 2003 | 340.0 | -20.0 |
BMW X5 3.0i | 2004 | 400.0 | -20.0 |
BMW X5 3.0i | 2005 | 450.0 | -20.0 |
BMW X5 3.0i | 2006 | 480.0 | -20.0 |
BMW X6 Xdrive 30i | 2009 | 1250.0 | -50.0 |
BMW X6 Xdrive 30i | 2010 | 1300.0 | -50.0 |
Chevrolet Cruze A/T | 2010 | 260.0 | -20.0 |
Chevrolet Estate 1.6 LS A/T | 2006 | 110.0 | -10.0 |
Chevrolet Estate 1.6 LS A/T | 2007 | 115.0 | -10.0 |
Chevrolet Estate 1.6 LS A/T | 2008 | 120.0 | -10.0 |
Chevrolet Estate 1.6 LS A/T | 2009 | 125.0 | -10.0 |
Chevrolet Estate 1.6 LS M/T | 2006 | 110.0 | -5.0 |
Chevrolet Estate 1.6 LS M/T | 2007 | 115.0 | -5.0 |
Chevrolet Estate 1.6 LS M/T | 2008 | 120.0 | -5.0 |
Chevrolet Estate 1.6 LS M/T | 2009 | 125.0 | -5.0 |
Ford Everest XLT A/T | 2003 | 150.0 | -5.0 |
Ford Everest XLT A/T | 2004 | 160.0 | -5.0 |
Ford Everest XLT A/T | 2005 | 165.0 | -5.0 |
Ford Everest XLT A/T | 2006 | 170.0 | -5.0 |
Ford Everest XLT A/T | 2007 | 175.0 | -5.0 |
Ford Everest XLT A/T | 2008 | 215.0 | -5.0 |
Ford Everest XLT M/T | 2004 | 150.0 | -5.0 |
Ford Everest XLT M/T | 2005 | 160.0 | -5.0 |
Ford Everest XLT M/T | 2006 | 170.0 | -5.0 |
Ford Everest XLT M/T | 2007 | 175.0 | -5.0 |
Ford Everest XLT M/T | 2008 | 205.0 | -5.0 |
Hyundai Avega GL 1.5 M/T | 2007 | 75.0 | -5.0 |
Hyundai Avega GL 1.5 M/T | 2008 | 85.0 | -5.0 |
Hyundai Avega GL 1.5 M/T | 2009 | 95.0 | -5.0 |
Hyundai Avega GL 1.5 M/T | 2010 | 100.0 | -10.0 |
Mercedes Benz ML 350 New | 2006 | 625.0 | -25.0 |
Mercedes Benz ML 350 New | 2007 | 675.0 | -75.0 |
Mercedes Benz ML 350 New | 2008 | 760.0 | -20.0 |
Mercedes Benz ML 430 | 2000 | 250.0 | -20.0 |
Mitsubishi Grandis 2.4 GT A/T | 2008 | 245.0 | -15.0 |
Mitsubishi Grandis 2.4 GT A/T | 2009 | 260.0 | -25.0 |
Mitsubishi Grandis 2.4 GT A/T | 2010 | 295.0 | -15.0 |
Mitsubishi Strada Strada Double-cab | 2004 | 180.0 | -15.0 |
Mitsubishi Strada Strada Double-cab | 2005 | 195.0 | -10.0 |
Mitsubishi Strada Strada Double-cab | 2006 | 205.0 | -10.0 |
Mitsubishi Strada Strada Double-cab | 2007 | 220.0 | -10.0 |
Mitsubishi Strada Strada Megacab | 2004 | 120.0 | -10.0 |
Mitsubishi Strada Strada Megacab | 2005 | 130.0 | -10.0 |
Mitsubishi Strada Strada Megacab | 2006 | 140.0 | -15.0 |
Mitsubishi Strada Strada Megacab | 2007 | 160.0 | -15.0 |
Mitsubishi Strada Strada TDi Grandis | 2005 | 230.0 | -5.0 |
Mitsubishi Strada Strada Triton | 2008 | 240.0 | -20.0 |
Nissan Elgrand Highway Star | 2007 | 440.0 | -20.0 |
Nissan Elgrand Highway Star | 2008 | 490.0 | -20.0 |
Nissan Elgrand Highway Star | 2009 | 510.0 | -20.0 |
Nissan March A/T | 2010 | 130.0 | -5.0 |
Nissan March A/T | 2011 | 140.0 | -5.0 |
Nissan Murano 2.5 | 2006 | 350.0 | -10.0 |
Nissan Murano 2.5 | 2007 | 385.0 | -10.0 |
Nissan Murano 2.5 | 2008 | 415.0 | -10.0 |
Nissan X-Trail New Model 2.5 Xt A/T | 2008 | 260.0 | -10.0 |
Nissan X-Trail New Model 2.5 Xt A/T | 2009 | 270.0 | -10.0 |
Nissan X-Trail New Model 2.5 Xt A/T | 2010 | 290.0 | -5.0 |
Nissan X-Trail New Model 2.5 Xt A/T | 2011 | 320.0 | -5.0 |
Peugeot 206 A/T | 2001 | 60.0 | -5.0 |
Peugeot 206 A/T | 2002 | 65.0 | -5.0 |
Peugeot 206 A/T | 2003 | 75.0 | -5.0 |
Peugeot 206 M/T | 2001 | 65.0 | -5.0 |
Peugeot 206 M/T | 2002 | 70.0 | -5.0 |
Peugeot 206 M/T | 2003 | 75.0 | -5.0 |
Peugeot 206 M/T | 2004 | 80.0 | -5.0 |
Peugeot 206 M/T | 2005 | 85.0 | -5.0 |
Peugeot 206 M/T | 2006 | 95.0 | -5.0 |
Proton Exora H-Line A/T | 2008 | 125.0 | -10.0 |
Proton Exora H-Line A/T | 2009 | 135.0 | -10.0 |
Proton Exora H-Line A/T | 2010 | 150.0 | -10.0 |
Proton Exora M-Line A/T | 2010 | 140.0 | -10.0 |
Proton Exora M-Line M/T | 2009 | 125.0 | -5.0 |
Proton Exora M-Line M/T | 2010 | 130.0 | -5.0 |
Proton Gen 2 Persona A/T | 2008 | 95.0 | -5.0 |
Proton Gen 2 Persona A/T | 2009 | 110.0 | -5.0 |
Proton Gen 2 Persona M/T | 2010 | 110.0 | -5.0 |
Suzuki Baleno 1.5i A/T | 2000 | 70.0 | -3.0 |
Suzuki Baleno 1.5i A/T | 2001 | 75.0 | -3.0 |
Suzuki Baleno 1.5i A/T | 2002 | 80.0 | -3.0 |
Suzuki Baleno 1.5i M/T | 2000 | 70.0 | -3.0 |
Suzuki Baleno 1.5i M/T | 2001 | 75.0 | -3.0 |
Suzuki Baleno 1.5i M/T | 2002 | 80.0 | -3.0 |
Suzuki Baleno 1.6i | 1996 | 55.0 | -5.0 |
Suzuki Baleno 1.6i | 1997 | 60.0 | -3.0 |
Suzuki Baleno 1.6i | 1998 | 65.0 | -4.0 |
Suzuki Baleno 1.6i | 1999 | 70.0 | -3.0 |
Suzuki Baleno Next-G A/T | 2003 | 80.0 | -10.0 |
Suzuki Baleno Next-G A/T | 2004 | 90.0 | -5.0 |
Suzuki Baleno Next-G A/T Facelift | 2004 | 95.0 | -5.0 |
Suzuki Baleno Next-G A/T Facelift | 2005 | 100.0 | -5.0 |
Suzuki Baleno Next-G A/T Facelift | 2006 | 105.0 | -5.0 |
Suzuki Baleno Next-G M/T | 2003 | 80.0 | -5.0 |
Suzuki Baleno Next-G M/T | 2004 | 90.0 | -5.0 |
Suzuki Baleno Next-G M/T Facelift | 2004 | 95.0 | -5.0 |
Suzuki Baleno Next-G M/T Facelift | 2005 | 100.0 | -5.0 |
Suzuki Baleno Next-G M/T Facelift | 2006 | 105.0 | -5.0 |
Suzuki Swift GT M/T | 2007 | 130.0 | -10.0 |
Suzuki Swift GT M/T | 2008 | 140.0 | -10.0 |
Toyota Alphard 2.4 G | 2007 | 625.0 | -25.0 |
Toyota Alphard 2.4 G | 2008 | 650.0 | -30.0 |
Toyota Alphard 2.4 G | 2009 | 685.0 | -15.0 |
Toyota Alphard 2.4 G | 2010 | 725.0 | -25.0 |
Toyota Alphard 2.4 G | 2011 | 750.0 | -30.0 |
Toyota Alphard 2.4 S | 2007 | 600.0 | -70.0 |
Toyota Alphard 2.4 S | 2008 | 650.0 | -40.0 |
Toyota Alphard 2.4 S | 2009 | 700.0 | -10.0 |
Toyota Alphard 2.4 S | 2010 | 725.0 | -25.0 |
Toyota Corolla Altis New Altis 1.8 G A/T | 2008 | 225.0 | -50.0 |
Toyota Corolla Altis New Altis 2.0 A/T | 2009 | 300.0 | -10.0 |
Toyota Kijang Innova Bensin 2.0 E M/T | 2004 | 120.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 E M/T | 2005 | 125.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 E M/T | 2006 | 130.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 E M/T | 2007 | 135.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 E M/T Facelit | 2008 | 165.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 E M/T Facelit | 2009 | 170.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2004 | 155.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2005 | 160.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2006 | 165.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2007 | 170.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2008 | 175.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2009 | 200.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2010 | 205.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2011 | 215.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G M/T | 2004 | 140.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G M/T | 2005 | 145.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G M/T | 2006 | 155.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 G M/T | 2007 | 165.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 J M/T | 2010 | 150.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 J M/T | 2011 | 155.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T | 2004 | 155.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T | 2005 | 160.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T | 2006 | 165.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T | 2007 | 170.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T Facelift | 2008 | 180.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T Facelift | 2009 | 185.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T Facelift | 2010 | 230.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V Luxury A/T | 2006 | 175.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V Luxury A/T | 2007 | 180.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V Luxury A/T | 2008 | 195.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V Luxury A/T | 2009 | 215.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V Luxury A/T | 2010 | 235.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T | 2004 | 160.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T | 2005 | 165.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T | 2006 | 170.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T | 2007 | 175.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T Facelit | 2008 | 185.0 | -10.0 |
Toyota Kijang Innova Bensin 2.0 V M/T Facelit | 2009 | 195.0 | -5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T Facelit | 2010 | 220.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2004 | 145.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2005 | 150.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2006 | 155.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2007 | 160.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel Facelift | 2008 | 170.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel Facelift | 2009 | 185.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel Facelift | 2010 | 195.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2004 | 150.0 | -15.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2005 | 160.0 | -15.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2006 | 175.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2007 | 185.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2008 | 195.0 | -15.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2009 | 205.0 | -10.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2010 | 215.0 | -10.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2011 | 225.0 | -10.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2004 | 150.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2005 | 160.0 | -10.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2006 | 170.0 | -10.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2007 | 180.0 | -5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2008 | 200.0 | -10.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2009 | 210.0 | -10.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2010 | 220.0 | -10.0 |
Toyota Kijang Kapsul 2.0 Krista A/T | 2000 | 95.0 | -5.0 |
Toyota Kijang Kapsul 2.0 Krista A/T | 2001 | 100.0 | -5.0 |
Toyota Kijang Kapsul 2.0 Krista A/T | 2002 | 105.0 | -5.0 |
Toyota Kijang Kapsul 2.0 Krista A/T Last Model | 2003 | 120.0 | -5.0 |
Toyota Kijang Kapsul 2.0 Krista A/T Last Model | 2004 | 125.0 | -5.0 |
Toyota Kijang Kapsul 2.0 Krista M/T | 2000 | 95.0 | -5.0 |
Toyota Kijang Kapsul 2.0 Krista M/T | 2001 | 100.0 | -5.0 |
Toyota Kijang Kapsul 2.0 Krista M/T | 2002 | 105.0 | -5.0 |
Toyota Kijang Kapsul 2.0 Krista M/T Last Model | 2003 | 115.0 | -5.0 |
Toyota Kijang Kapsul 2.0 Krista M/T Last Model | 2004 | 120.0 | -5.0 |
Toyota Kijang Kapsul 2.0 LGX A/T | 2000 | 85.0 | -5.0 |
Toyota Kijang Kapsul 2.0 LGX A/T | 2001 | 90.0 | -5.0 |
Toyota Kijang Kapsul 2.0 LGX A/T | 2002 | 95.0 | -5.0 |
Toyota Kijang Kapsul 2.0 LGX A/T Last Model | 2003 | 105.0 | -5.0 |
Toyota Kijang Kapsul 2.0 LGX A/T Last Model | 2004 | 110.0 | -5.0 |
Toyota Kijang Kapsul 2.0 LGX M/T | 2000 | 90.0 | -5.0 |
Toyota Kijang Kapsul 2.0 LGX M/T | 2001 | 95.0 | -5.0 |
Toyota Kijang Kapsul 2.0 LGX M/T | 2002 | 105.0 | -5.0 |
Toyota Kijang Kapsul 2.0 LGX M/T Last Model | 2003 | 110.0 | -5.0 |
Toyota Kijang Kapsul 2.0 LGX M/T Last Model | 2004 | 115.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2000 | 105.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2001 | 110.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2002 | 115.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 LGX-D | 2003 | 120.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 LSX-D | 2000 | 95.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 LSX-D | 2001 | 100.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 LSX-D | 2002 | 105.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 LX-D | 2000 | 85.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 LX-D | 2001 | 90.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 LX-D | 2002 | 95.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 SSX-D | 2000 | 80.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 SSX-D | 2001 | 85.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel 2.4 SSX-D | 2002 | 90.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel Krista 2.4 D | 2000 | 110.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel Krista 2.4 D | 2001 | 115.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel Krista 2.4 D | 2002 | 120.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel Krista 2.4 D | 2003 | 130.0 | -5.0 |
Toyota Kijang Kapsul 2.4 Diesel Krista 2.4 D | 2004 | 140.0 | -5.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2000 | 550.0 | -35.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2001 | 600.0 | -25.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2002 | 625.0 | -65.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2003 | 675.0 | -65.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2004 | 750.0 | -50.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2005 | 800.0 | -40.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2006 | 850.0 | -75.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2008 | 950.0 | -50.0 |
Toyota New Vios G A/T | 2006 | 150.0 | -5.0 |
Toyota New Vios G A/T | 2007 | 155.0 | -5.0 |
Toyota New Vios G A/T | 2008 | 160.0 | -5.0 |
Toyota New Vios G A/T | 2009 | 170.0 | -5.0 |
Toyota New Vios G M/T | 2006 | 145.0 | -5.0 |
Toyota New Vios G M/T | 2007 | 150.0 | -5.0 |
Toyota New Vios G M/T | 2008 | 155.0 | -5.0 |
Toyota New Vios G M/T | 2009 | 160.0 | -5.0 |
Toyota New Vios G M/T | 2010 | 170.0 | -5.0 |
Toyota Vellfire Z | 2009 | 730.0 | -20.0 |
Toyota Vellfire Z | 2010 | 750.0 | -30.0 |
Harga On The Road, kecuali tanda (*)Off The Road
Diff = harga bulan ini - harga bulan lalu
(Kenaikan harga, - penurunan harga, dalam Juta rupiah)
Rating 4.5